| |
We currently own interests in, manage or perform Investor Relations services for many Portfolio Companies. Please select a Portfolio Company for more details.
| Bay Peak 0 Acquisition Corp. | TSI Capital Corp. |
| Bay Peak 1 Acquisition Corp. | TSI Emery, Inc. |
| Bay Peak 2 Acquisition Corp. | TSI Laser, Inc. |
| Bay Peak 3 Acquisition Corp. | TSI Services, Inc. |
| Bay Peak 4 Acquisition Corp. | TSI Vision, Inc. |
| Bay Peak 5 Acquisition Corp. | VT Arabic Services, Inc. |
| Bay Peak 6 Acquisition Corp. | VT Billing Services, Inc. |
| Bay Peak 7 Acquisition Corp. | VT Business Products, Inc. |
| Bay Peak 8 Acquisition Corp. | VT Chinese Services, Inc. |
| Bay Peak 9 Acquisition Corp. | VT Consumer Products, Inc. |
| Bay Peak 10 Acquisition Corp. | VT Dutch Services, Inc. |
| Bay Peak 11 Acquisition Corp. | VT Financial Services, Inc. |
| Chasseur Holdings, Inc. | VT French Services, Inc. |
| China Golden Dragon Travel Group, Inc. | VT Gaming Services, Inc. |
| China Polypeptide Group, Ltd. | VT German Services, Inc. |
| China Security System Group | VT Hispanos Services, Inc. |
| China Special Fiber, Inc. | VT International Corp. |
| Dynamic Biometric Systems, Inc. | VT Italian Services, Inc. |
| First Trace, Inc. | VT Japanese Services, Inc. |
| Fuqi International, Inc. | VT Korean Services, Inc. |
| NavEdge Networks, Inc. | VT Marketing Services, Inc. |
| Nanotailor, Inc. | VT Portuguese Services, Inc. |
| Shengtai Power International, Inc. | VT Video Services, Inc. |
| Technical Systems Integrators, Inc. | XRMI Holdings, Inc. |
| Trunkbow International Holdings Limited | XRMI, Inc. |
© Copyright 2009 by Visitalk Capital Corporation
|